Our Products
      Ball Valves
     Gate Valves
      Globe Valves
      Forged Valves
      Check Valves
      Butterfly Valves
     Strainer
      GFF Sight Flow Indicator
      Sight Flow Indicator
      Lubricating Plug Valves
 
 
 
ISO 9001 : 2008 CERTIFICATE
TUV Certificate
Click for enlarge
 
QUICK CONTACT FORM
Name :
Email :
Phone :
Comments :
Comments Enter Code Below:
 
   

GATE VALVES

Nisha Gate ValvesSalient Feature Option Nisha Valves (India) Ltd.
Material Of Construction
No Part Name Material
19 Grease Nipple Carbon Steel
18 Grub Screw Carbon Steel
17 Hand Wheel Nut Carbon Steel
16 Hand Wheel Malleable Iron / Cast Steel / Ductile Iron / Fabricated Steel
15 Eye Bolt and Nut Forged Carbon Steel / S.S.
14 Cross Bolt and Nut Forged Carbon Steel / S.S.
13 Yoke Sleeve A 439 D2 / AI. Bronze /EN-1
12 Gland Flange Carbon Steel / S.S.
11 Gland Bush AISI 410 / 304 / 316
10 Back Seat AISI 410 / 304 / 316
09 Yoke Nut Carbon steel
08 Spindle AISI 410 / 304 / 316
07 Seat Ring AISI 410 / 304 / 316 / WCB WITH 13% Cr. OR Stellite.
06 Wedge A 217 Gr. CA15 / WCB WITH 13% CrOR Stellite / A351 Gr. CF8 / CF8M..
  Gate Valve Drawing

 

No. Part Name WCB LCB WC6 WC9 C5 C12 CF8 CF8M
05 Stud and Nut A 193 Gr B7
/ A194 Gr 2H
A 320 Gr L7
/ A194 Gr 4
A 193 Gr B16
/ A 194 Gr 4/7
A 193 Gr B16
/ A 194 Gr 4/7
A 193 Gr B16
/ A194 Gr 4/7
A 193 Gr B16
/ A194 Gr 4/7
A 193 Gr B7/ B8
/ A 194 Gr 2H/8
A 193 Gr B7/ B8M
/A 194 Gr 2H/8M
04 Gland Packing Graphited Asbestos Graphited Asbestos Graphited Asbestos Graphited Asbestos Graphited Asbestos Graphited Asbestos Graphited Asbestos /PTFE Graphited Asbestos /PTFE
03 Gasket Spiral Wound Spiral Wound Spiral Wound Spiral Wound Spiral Wound Spiral Wound Spiral Wound Spiral Wound
02 Bonnet A 216 Gr WCB A 352 Gr LCB A 217 Gr WC6 A 217 Gr WC9 A 217 Gr C5 A 217 Gr C12 A 351 Gr CF8 A351 Gr CF8M
01 Body A 216 Gr WCB A 352 Gr LCB A 217 Gr WC6 A 217 Gr WC9 A 217 Gr C5 A 217 Gr C12 A 351 Gr CF8 A351 Gr CF8M

Nisha Gate Valves Drawing for 300# 600# 900# 1500#

Class 150

Size Inch 2 2.5 3 4 5 6 8 10 12 14 16 18 20 24 26 28 30 32 36 40 42
L,#L1 mm 178 191 203 229 254 267 292 330 356 381 406 432 457 508 559 609 609 660 711 812 860
H mm 216 241 282 305 381 403 419 457 502 572 609 660 711 813 863 914 914 965 1016* 1066* 1143*
K mm 200 200 250 250 300 300 350 450 500 600 600 350* 400* 400* 450* 450* 500* 500* 500* 500* 550*
Wt.(approx) Kg 22 29 37 56 84 83 138 210 310 450 565 740 927 1125 1425 1550 1950 2200 3050 3265 4250
Class 300
Size Inch 2 2.5 3 4 5 6 8 10 12 14 16 18 20 24 26 28 30
L,#L1 mm 216 241 283 305 381 403 419 457 502 762 838 914 990 1143 1244 1346 1397
H mm 430 475 535 605 715 845 1075 1260 1425 1585 1845 1995 2175 2650 2850 3050 3270
K mm 200 200 250 300 300 350 450 500 600 350* 400* 450* 450* 500* 500* 500* 550*
Wt.(approx) Kg 28 40 53 80 125 152 245 360 532 725 950 1350 1648 2350 2900 3400 4100

Class 600
Size Inch 2 2.5 3 4 5 6 8 10 12 14 16 18 20 24
L,#L1 mm 292 300 356 432 508 559 660 787 838 889 991 1092 1194 1397
H mm 440 500 545 720 730 850 1200 1390 1650 1655 1905 2010 2275 2810
K mm 250 250 300 350 400 500 600 600 400* 450* 450* 500* 500* 550*
Wt.(approx) Kg 38 61 68 123 178 225 430 730 850 1300 1750 2250 2450 4100
Class 900
Size Inch 2 2.5 3 4 5 6 8 10 12 14 16 18 20
L,#L1 mm 368 419 381 457 559 610 737 838 965 1029 1130 1219 1321
H mm 445 510 595 750 765 865 1125 1450 1675 1680 1925 2025 2310
K mm 300 300 300 400 450 300* 350* 400* 400* 450* 500* 500* 550*
Wt.(approx) Kg 85 105 125 180 260 310 525 975 1450 1900 2555 3275 3900

Class 1500
Size Inch 2 2.5 3 4 5 6 8 10 12 14 16 18
L,#L1 mm 368 419 470 546 673 705 832 991 1130 1257 1384 1537
H mm 475 525 600 775 785 925 1250 1525 1725 1750 1950 2125
K mm 300 300 300* 300* 300* 350* 350* 400* 400* 450* 550* 550*
Wt.(approx) Kg 110 130 145 220 320 403 710 1350 2300 3100 3575 4585

 

Gate Valve Product Range
SIZE CLASS
1/2"NB to 16" NB 150#
1/2"NB to 14" NB 300#
1" NB to 12" NB 600#
2" NB to 10" NB 900#
2" NB to 8" NB 1500#
2" NB to 8" NB 2500#
  Application
  • Petrochemical Industries
  • Pharmaceutical Plants
  • Oil Industries
  • Petroleum Refinery
  • Power Plants
  • Thermal & Gas
  • Fertilizers & Agro Chemicals
  • Steel Plant
  • Paper Industries
  • Cement Industries
  • Cryogenic Services
  Temperature Limits
Shell Matt. Lower limit Upper limit
  oF oC oF oC
Cast Iron (Graded) -20 -5 410 210
A216 GR WCB -20 -10 650 343
A352 GR LCB -50 -46 800 470
A351 GR CF8 -425 -254 850 454
A351 GR CF8M -425 -254 1500 816
Selection Gland Packing Material
Packing Material Service Condition Fo/Co
SS-304 Wire
GraphiteAsbestos
850 / 454 High Pressure
Inconel Wire
GraphiteAsbestos
1200 / 649 High Pressure
Grafoil 1500 / 816 Corrosion Resistant
Graphite Asbestos 650 / 343 Medium Pressure
PTFE 450 / 232 Corrosion Resistant
  Testing Duration

Value Size DN
Test Duration(sec)
  SHELL SEAT
DN < 50 15 15
50 <DN < 150 60 60
150 <DN < 300 120 120
350 <DN 300 120